If you have a Porsche parts diagram open and a factory part number in front of you, this page tells you what the washable equivalent is. Every filter listed here is a drop-in replacement for the OE element — same airbox, no modification.
A note on the numbers themselves: Porsche part number prefixes do not always match the car you expect. 996-110-131-04 is a Boxster filter despite the 996 prefix, because Porsche reused prefixes across models sharing the M96 engine family. Always cross-check the application, not just the prefix.
911 — air-cooled
| Porsche number | Application | Performance equivalent |
|---|---|---|
| 901-108-955-11 | 911 1965–1973, 914-6 | BMC FB232/07 |
| 911-110-185-02 | 911 1973–1983 CIS / K-Jetronic | BMC FB812/01 · K&N 33-2004 |
| 930-110-393-00 | 911 3.2 Carrera 1984–1989, non-turbo | BMC FB286/08 · K&N 33-2076 |
| 930-110-185-02 | 911 1984–1994 | BMC FB286/08 · BMC FB197/08 · K&N 33-2077 |
| 964-110-327-01 | 911 1989–1998, 3.6, non-turbo | BMC FB197/08 · BMC FB136/04 · K&N 33-2077 |
| 993-110-327-01 | 911 1995–1998 | BMC FB136/04 |
911 — water-cooled
| Porsche number | Application | Performance equivalent |
|---|---|---|
| 997-110-131-74 | 997 Turbo, GT2, GT2 RS, GT3 RS 2007–2011 | BMC FB473/04 |
| 991-110-130-70 | 991 Turbo, GT2 RS 2014–2019 | BMC FB798/20 · aFe 30-10276 · aFe 31-10276 · BMC CRF01082 |
| 9P1-129-620 / -A | 991.2 Carrera | BMC FB907/04 |
Boxster and Cayman
| Porsche number | Application | Performance equivalent |
|---|---|---|
| 996-110-131-04 | Boxster 986, 1997–2004 | BMC FB140/01 · aFe 30-10090 · aFe 31-10090 |
| 987-110-133-01 | Boxster 2009–2012, Cayman 2006–2008 | BMC FB416/16 · aFe 10-10106 · aFe 11-10106 · K&N E-2295 |
Cayenne, Macan and Panamera
| Porsche number | Application | Performance equivalent |
|---|---|---|
| 955-110-131-10 | Cayenne 955 | BMC FB335/01 |
| 958-110-130-10 | Cayenne 958, 2011–2018 | aFe 30-10134 · aFe 31-10134 |
| 95B-129-620 / -A | Macan 2.0 | BMC FB867/04 |
| 970-110-220-01 | Panamera 970 | aFe 30-10243 · aFe 31-10243 |
| 971-129-620-B / -A | Panamera 971, 2.9 / 3.0 / 4.0 | BMC FB986/20 |
Transaxle cars
| Porsche number | Application | Performance equivalent |
|---|---|---|
| 944-110-186-02 | 944 without S, without turbo, plus 924 | K&N 33-2079 · K&N 33-2081 |
Note the exclusions on that one. The factory description is explicit: without S, without turbo. The 944 S takes 33-2640, the S2 takes 33-2807, and the 944 Turbo takes BMC FB766/01.
One caution on Panamera 970
There are two OE filters for the first-generation Panamera. 970-110-220-01 is specifically not for cars with option I015 "Special Model"; those take a different element, for which BMC FB550/08 is the performance equivalent. Check the option list before ordering.